§Built-in Effector
§Mic channel 3-band EQ, 4 channels output. 2-band stereo EQ
§60mm exponential attenuator for accurate level adjustment
§4 group output,tape outlet
§PAN control
§Monitor the effected signal
§48V phantom power equipped
| Model | J-802 | J-1002 | J-1602 | J-2202 |
| Brand | BZURING / Mixer/ J Series | |||
| Input Channnel(Mono) | 4 | 6 | 12 | 18 |
| Input Channnel(Stereo) | 2 | 2 | 2 | 2 |
| Output Channel(Main) | L/R | L/R | L/R | L/R |
| Output Channel(Group/Sub) | 2 | 2 | 2 | 2 |
| Effect Channel | √ | √ | √ | √ |
| Input Sensutuvity | Mic-60dBm Line-20dBm Stereo CH In-6dB Aux In-20dB Tape In-8dB Aux Send-18dB MAX | |||
| Output Voltage(Max) | 8 V Max | |||
| S/N | ≥85dB | |||
| THD(1KHz Full Powe) | Less than 0.01% at 1KHz | |||
| Frequency Response | 20Hz-20KHz ±3dB | |||
| Headphone | 7V/220 Ω | |||
| Power Consumption | 30W | 30W | 40W | 55W |
| Parametric EQ | Hi ±15dB/12KHz Mid ±15dB/2.5KHz Low ±15dB/350Hz | |||
| Power Supply | AC 95V-120V 60Hz/ AC 220-240V/ 50-60Hz | |||
| Dimension(HxWxD)mm | 50x405x400 | 50x405x400 | 50x560x400 | 50x670x400 |
| Weight(kg) | 5.5 | 7 | 8.5 | 10 |
